ICC Womens World Cup 2017 Schedule
The 2017 Women’s Cricket World Cup is an international women’s cricket tournament taking place in England. ICC Womens World Cup 2017 Schedule from 24 June to 23 July 2017. It will be the eleventh edition of the Women’s Cricket World Cup, and the third to be held in England. Eight teams qualified to participate in the tournament.
ICC Womens World Cup 2017 Groups :
Group A : Australia, England, New Zealand and India
Group B : Pakistan, South Africa, Sri Lanka and West Indies
In the Group Stage, eight sides will participate in a single-league format with each side playing the other once. The top four sides following the conclusion of the league matches will progress to the semi-finals with the winners meeting at Lord’s on 23 July.
ICC Womens World Cup 2017 Schedule and fixtures with dates, time and venues.
here’s the detailed ICC Womens World Cup 2017 Schedule :-
Date | Match | Details | Time |
Jun 24, Sat | New Zealand Women vs Sri Lanka Women, 1st Match | County Ground, Bristol | 3:00 PM IST / 10:30 AM LOCAL |
England Women vs India Women, 2nd Match | County Ground, Derby | 3: :00 PM IST / 10:30 AM LOCAL | |
Jun 25, Sun | Pakistan Women vs South Africa Women, 3rd Match | Grace Road, Leicester | 3:00 PM IST / 10:30 AM LOCAL |
Jun 26, Mon | Australia Women vs West Indies Women, 4th Match | The Cooper Associates County Ground, Taunton | 3:00 PM IST / 10:30 AM LOCAL |
Jun 27, Tue | England Women vs Pakistan Women, 5th Match | Grace Road, Leicester | 3:00 PM IST / 10:30 AM LOCAL |
Jun 28, Wed | South Africa Women vs New Zealand Women, 6th Match | County Ground, Derby | 3:00 PM IST / 10:30 AM LOCAL |
Jun 29, Thu | West Indies Women vs India Women, 7th Match | The Cooper Associates County Ground, Taunton | 3:00 PM IST / 10:30 AM LOCAL |
Sri Lanka Women vs Australia Women, 8th Match | County Ground, Bristol | 3:00 PM IST / 10:30 AM LOCAL | |
Jul 02, Sun | England Women vs Sri Lanka Women, 9th Match | The Cooper Associates County Ground, Taunton | 3:00 PM IST / 10:30 AM LOCAL |
Australia Women vs New Zealand Women, 10th Match | County Ground, Bristol | 3:00 PM IST / 10:30 AM LOCAL | |
India Women vs Pakistan Women, 11th Match | County Ground, Derby | 3:00 PM IST / 10:30 AM LOCAL | |
South Africa Women vs West Indies Women, 12th Match | Grace Road, Leicester | 3:00 PM IST / 10:30 AM LOCAL | |
Jul 05, Wed | England Women vs South Africa Women, 13th Match | County Ground, Bristol | 3:00 PM IST / 10:30 AM LOCAL |
Sri Lanka Women vs India Women, 14th Match | County Ground, Derby | 3:00 PM IST / 10:30 AM LOCAL | |
Pakistan Women vs Australia Women, 15th Match | Grace Road, Leicester | 3:00 PM IST / 10:30 AM LOCAL | |
Jul 06, Thu | New Zealand Women vs West Indies Women, 16th Match | The Cooper Associates County Ground, Taunton | 3:00 PM IST / 10:30 AM LOCAL |
Jul 08, Sat | New Zealand Women vs Pakistan Women, 17th Match | The Cooper Associates County Ground, Taunton | 3:00 PM IST / 10:30 AM LOCAL |
South Africa Women vs India Women, 18th Match | Grace Road, Leicester | 3:00 PM IST / 10:30 AM LOCAL | |
Jul 09, Sun | England Women vs Australia Women, 19th Match | County Ground, Bristol | 3:00 PM IST / 10:30 AM LOCAL |
West Indies Women vs Sri Lanka Women, 20th Match | County Ground, Derby | 3:00 PM IST / 10:30 AM LOCAL | |
Jul 11, Tue | West Indies Women vs Pakistan Women, 21st Match | Grace Road, Leicester | 3:00 PM IST / 10:30 AM LOCAL |
Jul 12, Wed | Sri Lanka Women vs South Africa Women, 22nd Match | The Cooper Associates County Ground, Taunton | 3:00 PM IST / 10:30 AM LOCAL |
Australia Women vs India Women, 23rd Match | County Ground, Bristol | 3:00 PM IST / 10:30 AM LOCAL | |
England Women vs New Zealand Women, 24th Match | County Ground, Derby | 3:00 PM IST / 10:30 AM LOCAL | |
Jul 15, Sat | South Africa Women vs Australia Women, 25th Match | The Cooper Associates County Ground, Taunton | 3:00 PM IST / 10:30 AM LOCAL |
England Women vs West Indies Women, 26th Match | County Ground, Bristol | 3:00 PM IST / 10:30 AM LOCAL | |
India Women vs New Zealand Women, 27th Match | County Ground, Derby | 3:00 PM IST / 10:30 AM LOCAL | |
Pakistan Women vs Sri Lanka Women, 28th Match | Grace Road, Leicester | 3:00 PM IST / 10:30 AM LOCAL | |
Jul 18, Tue | England Women vs South Africa Women, 1st Semi-Final | County Ground, Bristol | 3:00 PM IST / 10:30 AM LOCAL |
Jul 20, Thu | Australia Women vs India Women, 2nd Semi-Final | County Ground, Derby | 3:00 PM IST / 10:30 AM LOCAL |
Jul 23, Sun | England Women vs India Women, Final | Lord’s, London | 3:00 PM IST / 10:30 AM LOCAL |
Thank you For visiting OurCricketTown Please do Like, Share & Subscribe If you have got the details you need from ICC Womens World Cup 2017 Schedule & Fixtures and hope you have got the details you need from the ICC Womens World Cup 2017 Schedule & Fixtures & Live Scores. Also watch this space for the ICC Womens World Cup 2017 Schedule & Cricket Highlights.
__/FOLLOW US ON OUR OFFICIAL LINKS\_
► Facebook:➜ https://www.facebook.com/OurCricketTown/
► Twitter:➜ https://twitter.com/OurCricketTown
► Google+:➜ https://plus.google.com/+OurCricketTownOfficial
► Website:➜ https://www.ourcrickettown.com/
================================================
Tagged with :- ICC Womens World Cup 2017, ICC Womens World Cup 2017 schedule, ICC Womens World Cup 2017 live streaming, ICC Womens World Cup 2017 highlights, ICC Womens World Cup 2017 scoreboard, ICC Womens World Cup 2017 scorecard, ICC Womens World Cup 2017 betting tips, ICC Womens World Cup 2017 channel broadcasting lists, ICC Womens World Cup 2017 Star Sports 1 & Star Sports Select HD, ICC Womens World Cup 2017 in India, ICC Womens World Cup 2017 Match Predictions, ICC Womens World Cup 2017 winner , ICC Womens World Cup 2017 Match Betting Predictions, ICC Womens World Cup 2017 venues, ICC Womens World Cup 2017 Tickets for free, ICC Womens World Cup 2017 play and win cash, ICC womens world cup 2017 schedule, ICC womens world cup 2017 live streaming, ICC womens world cup 2017 highlights, ICC womens world cup 2017 scoreboard and scorecard , ICC womens world cup 2017 live score and highlights online for free
Tagged with :- Online Highlights | Highlights Free | My Cricket Highlights | Cricket | Icc Cricket| Test Cricket | Cup Cricket | Day Cricket | Free Cricket | Cricket Info | England Cricket | Cricket Tickets | Australia Live | Odi Cricket | Australia Cricket | ipl live cricket streaming | cricket world cup live streaming | latest england cricket score | team india | cricket latest highlights